Executive read
The fastest path is not one giant partner search. It is four focused wedges.
- Water and membrane: Matter., Oxyle, The.Wave.Talk, Subeca, and Flume are the clearest near-term opportunity cluster.
- Commercial mobility: Harbinger, Euler, Altigreen, ZeroAvia, Verne, and OptiFuel map well to heavy-duty decarbonisation and uptime.
- Industrial and marine: Voltaic Marine, RAD Propulsion, Navalt, EODev, Moleaer, and Ocean Oasis give MANN+HUMMEL realistic industrial pilots.
- Materials: Shellworks, traceless, Xampla, UBQ, Mango Materials, and Solugen are strong sustainable-material leads, but explicit AI filtration-media discovery needs a new Scout pass.
Important caveat
Air filtration needs deeper crawling.
The Foundation KB surfaced monitoring and carbon-management companies more reliably than pure air-filter-media startups. That is a useful finding: the next Scout should target HVAC energy reduction, sorbents, cabin wellness, IAQ sensing, and filtration-media discovery companies directly.
Submission lane
Heavy Duty
MANN+HUMMEL ask: Reduce total cost of ownership and increase uptime through energy-efficient solutions such as hydraulics and mechatronics.
Best lane for commercial vehicles, off-highway equipment, hydrogen/electric powertrains, autonomous yards, and uptime tools.
Recommended lens: Start with commercial EV and hydrogen powertrain companies where MANN+HUMMEL can attach filtration, thermal, uptime, and aftermarket programs.
| Company | Evidence | What they do | Why this matters to MANN+HUMMEL | Next move |
|---|---|---|---|---|
| HarbingerUS | Foundation-backed, 125 KB hits | Electric medium-duty chassis platform. | Battery safety, thermal management, cabin filtration, and fleet service bundles for commercial vehicles. | Partner workshop |
| Euler MotorsIndia | Foundation-backed, 8 KB hits | Electric commercial vehicle company in India. | Emerging-market commercial EV lane for cabin, battery, and powertrain filtration/thermal modules. | Asia pilot |
| AltigreenIndia | Foundation-backed, 14 KB hits across entity variants | Commercial electric three-wheeler platform. | Last-mile fleets create recurring aftermarket demand for filters, diagnostics, and uptime services. | Asia pilot |
| ZeroAviaUK/US | Foundation-backed, 9 KB hits | Hydrogen-electric aviation powertrain company. | Hydrogen and air-management knowledge transfer into heavy-duty clean power systems. | Technical diligence |
| VerneUS | Foundation-backed, 18 KB hits across entity variants | High-density hydrogen storage for heavy transport and industrial uses. | Storage and fuel system integration with filtration/safety stack around hydrogen fleets. | Technical diligence |
| OptiFuel SystemsUS | Foundation-backed, 12 KB hits | Zero-emission fuel and powertrain systems for heavy transport. | Heavy-duty decarbonisation where filters, sensors, and maintenance intelligence attach naturally. | Watchlist |
Submission lane
Passenger Cars & E-Mobility
MANN+HUMMEL ask: Enhance customer experience in air, battery safety, and charging infrastructure.
Best lane for battery health, cell safety, thermal systems, fast charging, and in-cabin wellness.
Recommended lens: Prioritize battery analytics and thermal/safety materials where MANN+HUMMEL can turn component-level insight into a customer-facing system.
| Company | Evidence | What they do | Why this matters to MANN+HUMMEL | Next move |
|---|---|---|---|---|
| NAWA TechnologiesFrance | Foundation-backed, 45 KB hits | Advanced electrode / ultracapacitor materials platform. | Potential material-system angle for battery safety, power density, and thermal behavior. | Technical diligence |
| EnergsoftUS | Foundation-backed, 11 KB hits across entity variants | Battery analytics software. | Predicts battery health and fleet risk; good bridge into e-mobility service and warranty products. | Partner workshop |
| Mudawar Thermal SystemsCanada | Foundation-backed, 2 KB hits | Thermal-management technology company. | Direct match to battery safety and thermal management challenge language. | Technical diligence |
| VI&GOAsia | Foundation-backed, 3 KB hits | Battery swapping solution. | Charging infrastructure alternative; useful for service/filter lifecycle pilots around swap stations and fleets. | Watchlist |
| 3SECONDZKorea | Foundation-backed, 2 KB hits | Automotive driving and performance data platform. | Can support driver/vehicle telemetry intelligence for e-mobility customer experience. | Scout more |
Submission lane
Automotive Aftermarket
MANN+HUMMEL ask: Advance smart filter lifecycle management, circular economy, and data-driven services, including off-highway mining.
Best lane for predictive maintenance, connected service records, circular replacement models, and aftermarket software.
Recommended lens: These companies can help turn MANN+HUMMEL filters from parts into monitored assets with service intelligence and recurring workflows.
| Company | Evidence | What they do | Why this matters to MANN+HUMMEL | Next move |
|---|---|---|---|---|
| MaintenyGermany | Foundation-backed, 27 KB hits | Maintenance management software. | Natural partner for workshop/service lifecycle and filter replacement workflow intelligence. | Partner workshop |
| Factory AIUK | Foundation-backed, 35 KB hits | Maintenance and factory operations AI. | Could power predictive maintenance prompts and service recommendations around industrial and automotive filters. | Partner workshop |
| FalkonryUS | Foundation-backed, 1 KB hit | Industrial time-series AI for operations. | Predictive maintenance engine for connected filtration and off-highway assets. | Technical diligence |
| IPerceptSweden | Foundation-backed, 1 KB hit | Machine monitoring and condition intelligence. | Aftermarket condition monitoring; pairs with filter lifecycle and equipment uptime programs. | Watchlist |
| AnylineAustria | Foundation-backed, 1 KB hit | Mobile data capture / scanning platform. | Can support field service, part identification, and installed-base data capture in aftermarket workflows. | Watchlist |
| Samsara EcoAustralia | Foundation-backed, 11 KB hits across variants | Circular materials/recycling technology. | Potential circularity partner for end-of-life filter media or adjacent material streams. | Scout more |
Submission lane
Industrial Applications
MANN+HUMMEL ask: Create high-performance smart filtration designs for industrial OEM applications such as energy, home appliances, and marine engines.
Best lane for marine propulsion, industrial energy, harsh-environment monitoring, and industrial water/air systems.
Recommended lens: MANN+HUMMEL can pair filtration and sensing with companies already selling into marine, energy, and industrial environments.
| Company | Evidence | What they do | Why this matters to MANN+HUMMEL | Next move |
|---|---|---|---|---|
| Voltaic MarineUS | Foundation-backed, 32 KB hits | Electric marine propulsion systems. | Marine electrification partner for cooling, cabin/air, water, and propulsion-adjacent filtration. | Partner workshop |
| RAD PropulsionUK | Foundation-backed, 26 KB hits | Electric boat drive systems. | Marine engine/electric propulsion lane; good for compact filtration and thermal/sensing modules. | Technical diligence |
| NavaltIndia | Foundation-backed, 14 KB hits | Solar/electric marine vessel company. | Industrial marine use case with clean propulsion and harsh-environment operating data. | Asia pilot |
| EODevFrance | Foundation-backed, 17 KB hits | Hydrogen fuel-cell gensets and energy systems. | Industrial energy + filtration/safety stack around clean power systems. | Technical diligence |
| MoleaerUS | Foundation-backed, 2 KB hits | Nanobubble technology for water and industrial processes. | Industrial water/process efficiency angle; possible membrane/filtration complement. | Watchlist |
| Ocean OasisNorway | Foundation-backed, 28 KB hits | Offshore desalination using wave power. | Industrial water and marine-energy bridge; useful for membrane and harsh-environment pilots. | Scout more |
Submission lane
Air Filtration
MANN+HUMMEL ask: Smarter, sustainable air filters that reduce energy use, extend lifetime, meet standards, and reduce total cost of ownership.
Best lane for filtration media, IAQ sensing, HVAC energy optimization, cabin wellness, and verified air-quality performance.
Recommended lens: The KB has weaker pure air-filter-media startup coverage here. Treat this as a Scout expansion lane, not a finished shortlist.
| Company | Evidence | What they do | Why this matters to MANN+HUMMEL | Next move |
|---|---|---|---|---|
| AirmoGermany | Foundation-backed, 43 KB hits | Air/emissions monitoring company. | Monitoring layer for smarter air-filtration systems and verified performance. | Scout more |
| Ao-AirNew Zealand | Foundation-backed, 1 low-confidence KB hit | Respiratory protection / filtration-adjacent product company. | Possible consumer/industrial filtration signal; needs entity cleanup before action. | Validate |
| PureFiltersCanada | Foundation-backed, 1 low-confidence KB hit | Filter retail/distribution signal in KB. | Not a core startup fit yet; useful as a market-channel signal, not submission candidate. | Deprioritize |
| Metalmark InnovationsUS | External-only gap candidate | Advanced air purification materials and systems. | Looks closer to MANN air-filtration needs than current KB coverage; should be added by Scout. | Add to Scout |
| enVerid SystemsUS | External-only gap candidate | HVAC air-cleaning and energy reduction systems. | Strong match for reducing HVAC energy while maintaining indoor air quality. | Add to Scout |
Submission lane
Advanced Air Solutions
MANN+HUMMEL ask: Innovative filtration and monitoring solutions to improve efficiency, reduce emissions, and reduce waste in amine-based carbon capture systems.
Best lane for carbon capture monitoring, sorbents, CO2 conversion, removal procurement, and emissions verification.
Recommended lens: This lane has stronger monitoring/carbon-management coverage than direct amine-filtration startups. Pair sensors/procurement with sorbent Scout expansion.
| Company | Evidence | What they do | Why this matters to MANN+HUMMEL | Next move |
|---|---|---|---|---|
| OXCCUUK | Foundation-backed, 18 KB hits across variants | Converts CO2 into fuels, chemicals, and plastics. | Adjacent to carbon capture utilization; useful for downstream CO2 value-chain partnerships. | Technical diligence |
| AirmoGermany | Foundation-backed, 43 KB hits | Methane and emissions monitoring. | Monitoring layer for carbon-capture and emissions-performance verification. | Partner workshop |
| CUR8UK | Foundation-backed, 25 KB hits | Carbon removal portfolio/procurement platform. | Can help compare carbon-removal pathways and quantify outcomes for capture-related solutions. | Watchlist |
| SvanteCanada | Foundation-backed, 1 KB hit | Solid sorbent carbon capture company. | Directly relevant to capture/filter materials; needs richer KB coverage. | Scout more |
| JejakinIndonesia | Foundation-backed, 17 KB hits | Climate/carbon management platform. | Regional MRV and carbon-management layer for air-solution deployments. | Asia pilot |
| KlimateDenmark | Foundation-backed, 149 KB hits | Carbon-removal portfolio company. | Procurement/portfolio partner rather than hardware; useful for market mapping and MRV. | Watchlist |
Submission lane
Water & Membrane Solutions
MANN+HUMMEL ask: Drive rapid innovation in material technologies, smart monitoring, and sustainable water management.
Best lane for membranes, PFAS/micropollutants, microplastic filtration, smart water sensing, leak detection, and industrial water treatment.
Recommended lens: This is the strongest match in the KB: many startups combine filtration, sensing, and industrial/customer deployment potential.
| Company | Evidence | What they do | Why this matters to MANN+HUMMEL | Next move |
|---|---|---|---|---|
| Matter.UK | Foundation-backed, 43 KB hits | Microplastic and microfiber filtration technology. | Direct filtration-media and water-protection fit; likely one of the strongest targets. | Top priority |
| OxyleSwitzerland | Foundation-backed in scan context; external verified | PFAS and micropollutant wastewater treatment. | High-fit water treatment technology for industrial and municipal pilots. | Top priority |
| The.Wave.TalkKorea | Foundation-backed, 11 KB hits across variants | Sensor-on-chip for water and bacteria detection. | Smart monitoring layer for water/membrane systems and customer proof. | Asia pilot |
| SubecaUS | Foundation-backed, 11 KB hits across variants | Smart water management and utility metering. | Digital water management layer; pairs with filtration lifecycle and leak/service intelligence. | Partner workshop |
| Flume WaterUS | Foundation-backed, 16 KB hits across variants | Smart home water monitor and leak detector. | Consumer water signal; could inform connected filtration services and leak/waste reduction. | Watchlist |
| Aqua Intelligent TechnologyCanada | Foundation-backed, 7 KB hits | Water treatment technology signal in KB. | Needs diligence, but matches sustainable water management theme. | Scout more |
Submission lane
Advanced Filtration Materials
MANN+HUMMEL ask: Accelerate AI-driven material discovery and production for speed and customer satisfaction.
Best lane for new bio-based polymers, circular materials, sorbents, membranes, and AI materials-discovery platforms.
Recommended lens: The KB is strong for circular/sustainable materials and weaker for explicit AI-driven filtration-media discovery. Pair the materials list with a dedicated AI-materials Scout.
| Company | Evidence | What they do | Why this matters to MANN+HUMMEL | Next move |
|---|---|---|---|---|
| ShellworksUK | Foundation-backed, 50 KB hits across variants | Plastic-free material innovation. | Bio-based material platform that may inform sustainable filter housings, packaging, or media-adjacent materials. | Partner workshop |
| traceless materialsGermany | Foundation-backed, 33 KB hits across variants | Plastic-free biomaterials. | Sustainable material system for packaging, consumables, and possibly nonwoven/media experiments. | Technical diligence |
| XamplaUK | Foundation-backed, 33 KB hits across variants | Natural material alternatives to plastics. | Useful for sustainable material development and coating/barrier experiments. | Technical diligence |
| UBQ MaterialsIsrael | Foundation-backed, 24 KB hits across variants | Waste-to-thermoplastic material platform. | Circular material partner for filter housings, packaging, and lower-carbon components. | Partner workshop |
| Mango MaterialsUS | Foundation-backed, 35 KB hits across variants | Biopolymer/biomaterials company. | Potential sustainable polymer partner for components and packaging. | Watchlist |
| SolugenUS | Foundation-backed, 28 KB hits | Bio-based specialty chemicals. | Chemistry platform relevant to coatings, additives, and greener production inputs. | Watchlist |
Scout expansion backlog
Where Foundation should crawl next
These are not promoted as KB-backed shortlist companies yet. They are the next targets to strengthen weak lanes before outreach.
- Air filtration and IAQ: enVerid Systems, Metalmark Innovations, Airthinx, AirLabs, R-Zero.
- AI materials discovery: Citrine Informatics, MaterialsZone, Mat3ra, Kebotix, Orbital Materials, NobleAI, ExoMatter.
- Carbon-capture filtration: more sorbent, membrane, amine-degradation, and monitoring companies beyond current CUR8/OXCCU/Svante coverage.
Evidence method
How this was built
Live Foundation checks confirmed the Qdrant-backed borg_v5 KB was green with roughly 690k records. A startup-only scan reviewed 144,361 startup rows and found 1,800 records matching MANN+HUMMEL-relevant terms across filtration, membrane, water, battery, thermal, mobility, powertrain, carbon capture, industrial, predictive maintenance, circularity, and materials. The final shortlist was then curated against MANN+HUMMEL’s published eight focus areas and checked against official company pages where available.
This is an opportunity map, not final diligence. “Foundation-backed” means the company or close entity variant exists in the KB evidence layer. “External-only gap candidate” means the company looks relevant but should be ingested before being treated as a Foundation-sourced lead.
Startup URLs and sources
Every startup URL used in this report
Each listed startup has a visible source URL below. Company names in the lane tables above also link to the same source pages.
| Submission lane | Startup | URL |
|---|---|---|
| Heavy Duty | Harbinger | https://harbingermotors.com/ |
| Heavy Duty | Euler Motors | https://www.eulermotors.com/en/ |
| Heavy Duty | Altigreen | https://www.altigreen.com/ |
| Heavy Duty | ZeroAvia | https://zeroavia.com/ |
| Heavy Duty | Verne | https://www.verne-power.com/ |
| Heavy Duty | OptiFuel Systems | https://www.optifuelsystems.com/ |
| Passenger Cars & E-Mobility | NAWA Technologies | https://www.nawatechnologies.com/ |
| Passenger Cars & E-Mobility | Energsoft | https://energsoft.com/ |
| Passenger Cars & E-Mobility | Mudawar Thermal Systems | https://www.mudawarthermal.com/ |
| Passenger Cars & E-Mobility | VI&GO | https://viandgo.com/ |
| Passenger Cars & E-Mobility | 3SECONDZ | https://3secondz.com/ |
| Automotive Aftermarket | Mainteny | https://www.mainteny.com/ |
| Automotive Aftermarket | Factory AI | https://factory.ai/ |
| Automotive Aftermarket | Falkonry | https://www.falkonry.com/ |
| Automotive Aftermarket | IPercept | https://www.ipercept.io/en |
| Automotive Aftermarket | Anyline | https://anyline.com/ |
| Automotive Aftermarket | Samsara Eco | https://www.samsaraeco.com/ |
| Industrial Applications | Voltaic Marine | https://voltaicmarine.com/ |
| Industrial Applications | RAD Propulsion | https://radpropulsion.com/ |
| Industrial Applications | Navalt | https://navaltboats.com/ |
| Industrial Applications | EODev | https://www.eodev.com/ |
| Industrial Applications | Moleaer | https://www.moleaer.com/ |
| Industrial Applications | Ocean Oasis | https://oceanoasis.co/ |
| Air Filtration | Airmo | https://www.airmo.io/ |
| Air Filtration | Ao-Air | https://ao-air.com/ |
| Air Filtration | PureFilters | https://www.purefilters.ca/ |
| Air Filtration | Metalmark Innovations | https://www.metalmark.xyz/ |
| Air Filtration | enVerid Systems | https://enverid.com/ |
| Advanced Air Solutions | OXCCU | https://www.oxccu.com/ |
| Advanced Air Solutions | Airmo | https://www.airmo.io/ |
| Advanced Air Solutions | CUR8 | https://www.cur8.earth/ |
| Advanced Air Solutions | Svante | https://www.svanteinc.com/ |
| Advanced Air Solutions | Jejakin | https://www.jejakin.com/ |
| Advanced Air Solutions | Klimate | https://www.klimate.co/ |
| Water & Membrane Solutions | Matter. | https://matter.industries/ |
| Water & Membrane Solutions | Oxyle | https://oxyle.com/ |
| Water & Membrane Solutions | The.Wave.Talk | https://www.thewavetalk.com/ |
| Water & Membrane Solutions | Subeca | https://www.subeca.com/ |
| Water & Membrane Solutions | Flume Water | https://flumewater.com/ |
| Water & Membrane Solutions | Aqua Intelligent Technology | https://www.aquainteltech.com/ |
| Advanced Filtration Materials | Shellworks | https://shellworks.com/ |
| Advanced Filtration Materials | traceless materials | https://www.traceless.eu/ |
| Advanced Filtration Materials | Xampla | https://xampla.com/ |
| Advanced Filtration Materials | UBQ Materials | https://www.ubqmaterials.com/ |
| Advanced Filtration Materials | Mango Materials | https://www.mangomaterials.com/ |
| Advanced Filtration Materials | Solugen | https://www.solugen.com/ |
Method sources
Research sources behind the map
The startup URLs above provide company-level source pages. The method sources below describe the challenge source and the authenticated Foundation evidence layer used to decide what should be elevated.
| Source | URL or evidence location |
|---|---|
| MANN+HUMMEL MH Innovates 2026 official submission areas | https://www.mann-hummel.com/en/mh-innovates.html |
| Foundation KB evidence layer | Internal authenticated Foundation-AI / borg_v5 live runtime check |
| Foundation startup scan artifact | Internal Lighthouse Scout scan: 144,361 startup rows, 1,800 MANN-relevant matches |