A multi-component agentic platform: software agents that read from existing systems and act on them under supervision; a memory layer that compounds across cycles; a control layer for AI model usage with cost limits, output safety, identity carrying, and audit receipts; per-organisation data-boundary controls with written, enforceable policies; audit by construction on every event; end-to-end observability; and a strategic-intelligence layer for tracking long-term investment theses.
| Capability | Status |
|---|---|
| Software agents (signal-watching, content adaptation, orchestration) | Shipped |
| Memory and knowledge corpus (queryable, compounding) | Shipped |
| AI model control layer (cost gate, safety scrub, identity, receipts) | Shipped |
| Per-organisation data-boundary controls with written policies | Shipped |
| Audit by construction (provenance on every event, every decision) | Shipped |
| Tamper-evident proof anchoring for high-stakes decisions | Shipped |
| End-to-end observability (industry-standard tracing) | Shipped |
| Strategic-intelligence layer (thesis-as-graph, continuous re-scoring) | Shipped |
| Agent-to-agent collaboration between organisations | Architecture shipped at platform layer; first production deployment is the engagement we are proposing |
| Concern | Position |
|---|---|
| Data residency | Per-tenant configurable. UAE-resident, US, EU, UK options. |
| AI model governance | Approved-framework allowlist with model-route abstraction. Works with OpenAI, Anthropic, Google, Adobe, sovereign-resident models (e.g. G42 Falcon family). |
| Auditor-readable export | Queryable evidence in seconds; exports in formats external auditors accept on first review. |
| Vendor lock-in | Customer owns the operating-model layer. Foundation-AI is the substrate; customer-authored content, configuration, and policies are not locked. |
| Deployment topology | Customer-cloud, on-premises, partner-cloud, hybrid. |
| Authentication | SSO / OIDC. Per-user role context preserved through every agent call. |
| Phase | Shape | Term |
|---|---|---|
| Phase 1 | Fixed-fee per offer (Brand, Retail, Strategy Twin). Each independent and individually scoped. | 90 days |
| Phase 2 | Outcome-linked recurring with named monetisation mechanics for each offer. | Months 4–9 |
| Phase 3 | Master Foundation-AI platform agreement; extension across more brands, retailers, and categories. | Months 9–18 |
Each phase is a named gate. Phase 1 ends with measurable acceptance criteria; Phase 2 triggers only on Phase-1 evidence; Phase 3 is initiated when at least one offer has converted to outcome-based recurring.
The strategic brief that this annex accompanies, plus a parallel published proposal to a sovereign portfolio in Abu Dhabi, are available for review at `ai.ibex.now/blog/`. The proposal to L'imad illustrates the same architecture P&G would use; the L'imad engagement itself is at proposal stage.
*One-page procurement annex. Strategic brief is the primary document; this annex is the technology-due-diligence sidecar.*